


Team History
1997 - Present

| Year | Head Coach | Overall | Conference | Finish | Playoffs |
|---|---|---|---|---|---|
| 1997 | Carl Anker | 7 - 14 | 3 - 9 | Sixth | Did Not Qualify |
| 1998 | William Clark | 10 - 9 | 8 - 4 | Second | First Round |
| 1999 | William Clark | 5 - 13 | 3 - 7 | Sixth | Did Not Qualify |
| 2000 | Jeff Hewitt | 17 - 7 | 8 - 4 | T-Second | First Round |
| 2001 | Jeff Hewitt | 14 - 7 | 7 - 5 | Third | First Round |
| 2002 | Jeff Hewitt | 14 - 11 | 9 - 5 | T-Second | First Round |
| 2003 | Jeff Hewitt | 14 - 8 | 10 - 4 | Third | First Round |
| 2004 | Jeff Hewitt | 18 - 8 | 10 - 4 | Third | Second Round |
| 2005 | Jeff Hewitt | 18 - 7 | 10 - 4 | Third | First Round |
| 2006 | Jeff Hewitt | 20 - 5 | 13 - 1 | T-First | Second Round |
| 2007 | Jeff Hewitt | 15 - 10 | 11 - 3 | T-Second | Second Round |
| 2008 | Jeff Hewitt | 19 - 5 | 13 - 1 | T-First | Second Round |
| 2009 | Jeff Hewitt | 19 - 6 | 10 - 4 | Second | Second Round |
| 2010 | Jeff Hewitt | 19 - 6 | 8 - 2 | First | Second Round |
| 2011 | Jeff Hewitt | 25 - 3 | 9 - 1 | First | District Round |
| 2012 | Jeff Hewitt | 16 - 9 | 7 - 3 | T-Second | First Round |
| 2013 | Jeff Hewitt | 15 - 11 | 5 - 5 | Third | First Round |

CCSSL Team History
2008 - Present

| Year | Head Coach | Overall | Division | Finish | Playoffs |
|---|---|---|---|---|---|
| 2008 | Jeff Hewitt | 7 - 6 | 7 - 5 | Fourth | Did Not Qualify |
| 2009 | Jeff Hewitt | 11 - 4 | 9 - 3 | Second | Semifinals |
| 2010 | Jeff Hewitt | 6 - 7 | 3 - 7 | Sixth | Did Not Qualify |
| 2011 | Daniel Coles | 7 - 9 | 5 - 7 | Fifth | Did Not Qualify |
| 2012 | Jeff Hewitt | 5 - 7 | 4 - 7 | T-Fourth | Did Not Qualify |









