


Sandhills Athletic 3A/4A Conference
2025 Standings

As of Monday, April 28, 2025 | Overall | Conference | ||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Pinecrest | 17 | 7 | 0.708 | 10 | 2 | 0.833 |
Richmond County | 15 | 9 | 0.625 | 8 | 4 | 0.667 |
Lee County | 13 | 12 | 0.520 | 7 | 5 | 0.583 |
Southern Lee | 15 | 9 | 0.625 | 7 | 5 | 0.583 |
Scotland County | 12 | 11 | 0.522 | 7 | 5 | 0.583 |
Union Pines | 9 | 14 | 0.391 | 3 | 9 | 0.250 |
Hoke County | 2 | 20 | 0.091 | 0 | 12 | 0.000 |
* Top 3A and 4A Teams Automatically Qualify for NCHSAA State Championship Playoffs |



