


Mid-South 7A/8A Conference
2026 Final Standings

| Final Standings | Overall | Conference | ||||
|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct |
| Richmond County * | 19 | 7 | 0.731 | 13 | 2 | 0.867 |
| Pinecrest * | 19 | 8 | 0.704 | 12 | 3 | 0.800 |
| Jack Britt * | 13 | 11 | 0.542 | 9 | 6 | 0.600 |
| Overhills * | 8 | 14 | 0.364 | 6 | 9 | 0.400 |
| Hoke County | 8 | 15 | 0.348 | 5 | 10 | 0.333 |
| Pine Forest | 1 | 20 | 0.048 | 0 | 15 | 0.000 |
| * Qualified for NCHSAA State Championship Playoffs | ||||||









