


Sandhills Athletic 3A/4A Conference
2025 Final Standings

Final Standings | Overall | Conference | ||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
Pinecrest * | 20 | 9 | 0.690 | 10 | 2 | 0.833 |
Richmond County * | 17 | 10 | 0.630 | 8 | 4 | 0.667 |
Lee County * | 13 | 14 | 0.481 | 7 | 5 | 0.583 |
Southern Lee * | 15 | 11 | 0.577 | 7 | 5 | 0.583 |
Scotland County * | 12 | 12 | 0.500 | 7 | 5 | 0.583 |
Union Pines | 9 | 15 | 0.375 | 3 | 9 | 0.250 |
Hoke County | 2 | 20 | 0.091 | 0 | 12 | 0.000 |
* Qualified for NCHSAA State Championship Playoffs |



