


2026 Pitching Statistics

| Player | GP | IP | H | BB | HB | SO | R | ER | W | L | SV | PK | ERA | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27 | 162.2 | 104 | 80 | 26 | 245 | 82 | 45 | 19 | 7 | 2 | 15 | 1.94 | .176 |
| Sam Cockman | 5 | 7.0 | 6 | 2 | 0 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1.00 | .250 |
| Andrew Kirk | 11 | 9.0 | 9 | 5 | 2 | 12 | 10 | 6 | 0 | 1 | 2 | 0 | 4.67 | .220 |
| Keaton Larsen | 1 | 1.0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14.00 | .400 |
| Bohdi Robertson | 12 | 50.2 | 17 | 30 | 3 | 78 | 19 | 11 | 7 | 3 | 0 | 9 | 1.52 | .104 |
| Trenton Parks | 5 | 5.1 | 7 | 3 | 0 | 8 | 7 | 5 | 0 | 1 | 0 | 0 | 6.56 | .304 |
| Will Chopping | 11 | 47.1 | 25 | 16 | 9 | 72 | 15 | 9 | 7 | 1 | 0 | 2 | 1.33 | .150 |
| Taylor Graves | 10 | 10.1 | 16 | 9 | 3 | 18 | 18 | 7 | 1 | 0 | 0 | 0 | 4.74 | .333 |
| Cody Graham | 6 | 6.1 | 8 | 3 | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 3.32 | .320 |
| Owen Todd | 9 | 24.1 | 14 | 12 | 6 | 38 | 5 | 3 | 2 | 0 | 0 | 4 | 0.86 | .157 |
| Logan Johnson | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
R: Runs Allowed
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
Era: Earned Run Average
Oba: Opponent Batting Average

2026 Batting Statistics

| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 690 | 227 | 238 | 53 | 8 | 7 | 199 | 128 | 53 | 141 | 51 | .345 | .476 | .475 |
| Patrick Maicke | 32 | 18 | 10 | 1 | 0 | 0 | 11 | 7 | 3 | 6 | 7 | .313 | .476 | .344 |
| David Wiley | 68 | 29 | 26 | 3 | 0 | 0 | 11 | 18 | 3 | 11 | 7 | .382 | .528 | .426 |
| Seth Norris | 42 | 14 | 18 | 6 | 1 | 0 | 14 | 11 | 0 | 9 | 7 | .429 | .547 | .619 |
| Sam Cockman | 57 | 17 | 19 | 6 | 0 | 0 | 24 | 7 | 5 | 13 | 1 | .333 | .431 | .439 |
| Liam Dutton | 83 | 1 | 25 | 4 | 1 | 0 | 23 | 5 | 4 | 9 | 0 | .301 | .358 | .373 |
| Andrew Kirk | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
| Jack Trythall | 63 | 26 | 21 | 5 | 1 | 1 | 17 | 11 | 9 | 13 | 9 | .333 | .482 | .492 |
| Keaton Larsen | 65 | 16 | 14 | 2 | 2 | 1 | 10 | 12 | 3 | 19 | 5 | .215 | .363 | .354 |
| Bodhi Robertson | 64 | 17 | 28 | 10 | 0 | 4 | 25 | 20 | 0 | 19 | 0 | .438 | .571 | .781 |
| Rowan Collins | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | .286 | .444 | .429 |
| Rhett Bestermann | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 |
| Bryson Partington | 35 | 17 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | .286 | .479 | .343 |
| William Hope | 4 | 16 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 1.000 | 1.000 | 1.000 |
| Trenton Parks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| Romeo Moreno | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
| Will Chopping | 76 | 23 | 28 | 7 | 0 | 1 | 23 | 13 | 11 | 8 | 4 | .368 | .510 | .500 |
| Taylor Graves | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Cody Graham | 20 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | .350 | .350 | .400 |
| Owen Todd | 49 | 16 | 21 | 4 | 3 | 0 | 19 | 12 | 6 | 6 | 0 | .429 | .582 | .633 |
| Logan Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage









