


2026 Pitching Statistics

| Player | GP | IP | H | BB | HB | SO | R | ER | W | L | SV | PK | ERA | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 14.0 | 10 | 4 | 5 | 18 | 14 | 8 | 1 | 1 | 1 | 0 | 4.10 | .179 |
| Sam Cockman | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
| Andrew Kirk | 2 | 1.0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 14.00 | .250 |
| Jack Trythall | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
| Keaton Larsen | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
| Bohdi Robertson | 1 | 4.0 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3.50 | .000 |
| Trenton Parks | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
| Will Chopping | 1 | 5.0 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | .111 |
| Taylor Graves | 1 | 1.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7.00 | .500 |
| Cody Graham | 1 | 1.2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8.40 | .500 |
| Owen Todd | 1 | 0.1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 |
| Logan Johnson | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Statistics Glossary
Gp: Games Pitched
Ip: Innings Pitched
H: Hits Allowed
Bb: Bases On Balls (Walks)
Hb: Hit Batsmen
So: Strikeouts
R: Runs Allowed
Er: Earned Runs
W: Wins
L: Losses
Sv: Saves
Pk: Pickoffs
Era: Earned Run Average
Oba: Opponent Batting Average

2026 Batting Statistics

| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 46 | 9 | 11 | 5 | 0 | 1 | 9 | 16 | 1 | 16 | 2 | .239 | .438 | .413 |
| Patrick Maicke | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .571 | .250 |
| David Wiley | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .333 | .500 | .500 |
| Seth Norris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Sam Cockman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| Liam Dutton | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .333 | .375 | .667 |
| Andrew Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jack Trythall | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .286 | .286 | .429 |
| Keaton Larsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Bodhi Robertson | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | .667 | .875 | 1.000 |
| Rowan Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 |
| Rhett Bestermann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryson Partington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .250 | .000 |
| William Hope | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trenton Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Romeo Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Will Chopping | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | .333 | .500 | .833 |
| Taylor Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cody Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Owen Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Logan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Statistics Glossary
Ab: At Bats
R: Runs Scored
H: Hits
2B: Doubles
3B: Triples
Hr: Home Runs
Rbi: Runs Batted In
Bb: Bases on Balls (Walks)
Hbp: Hit By Pitch
So: Strikeouts
Sb: Stolen Bases
Avg: Batting Average
Obp: On-Base Percentage
Slg: Slugging Percentage









