Pinecrest Baseball
Pinecrest Logo
Standings
White Bar

CCSSL Southwest Division

2012 Final Standings

Pinecrest Logo
Final Standings Overall Division
Team W L Pct W L Pct
Scotland County * 15 2 0.882 13 1 0.929
Richmond County * 17 2 0.895 13 1 0.929
West Stanly 10 7 0.588 9 5 0.643
Pinecrest 5 7 0.417 4 7 0.364
Lumberton 4 8 0.333 4 7 0.364
North Moore 4 9 0.308 4 8 0.333
Union Pines 3 12 0.200 3 11 0.214
Hoke County 1 12 0.077 1 11 0.083
Pinecrest Logo
<   2008  |  2009  |  2010  |  2011  |  2012   >
White Bar
Pinecrest Logo