Pinecrest Baseball
Pinecrest Logo
Standings
White Bar

CCSSL Deep South Division

2011 Final Standings

Pinecrest Logo
Final Standings Overall Division
Team W L Pct W L Pct
Scotland County * 14 3 0.824 10 2 0.833
Richmond County * 12 4 0.750 9 3 0.750
Lumberton 9 5 0.643 8 4 0.667
Purnell Swett 9 7 0.563 7 5 0.583
Pinecrest 7 9 0.438 5 7 0.417
Hoke County 4 10 0.286 2 10 0.167
North Moore 1 14 0.067 1 11 0.083
Pinecrest Logo
<   2008  |  2009  |  2010  |  2011  |  2012   >
White Bar
Pinecrest Logo