Pinecrest Baseball
Pinecrest Logo
Standings
White Bar

CCSSL Southwest Division

2009 Final Standings

Pinecrest Logo
Final Standings Overall Division
Team W L Pct W L Pct
Richmond County * 12 3 0.800 10 2 0.833
Pinecrest * 11 4 0.733 9 3 0.750
South View 8 5 0.615 7 5 0.583
Scotland County 6 7 0.462 6 6 0.500
Southern Lee 5 8 0.385 4 8 0.333
Union Pines 4 9 0.308 3 9 0.250
Hoke County 3 10 0.231 3 9 0.250
Pinecrest Logo
<   2008  |  2009  |  2010  |  2011  |  2012   >
White Bar
Pinecrest Logo