


2010 CCSSL Junior Varsity Roster

| No. | Name | Position | Bats | Throws | Rising Class |
|---|---|---|---|---|---|
| Dalton Bullard | C | Right | Right | Freshman | |
| Don Campbell | IF, OF | Right | Right | Freshman | |
| Chris Dejak | 2B, LHP | Right | Left | Sophomore | |
| Austin Embler | 3B | Left | Right | Freshman | |
| Matt Epley | OF, RHP | Right | Right | Sophomore | |
| Tanner Haley | OF, LHP | Left | Left | Sophomore | |
| Daniel Harmon | IF | Right | Right | Freshman | |
| Tristan Helms | OF, LHP | Right | Left | Freshman | |
| Brett Long | 2B, 3B | Right | Right | Junior | |
| Justin Mace | IF, OF | Right | Right | Junior | |
| Jackson Maples | OF, RHP | Right | Right | Freshman | |
| Frankie Painter | 1B, RHP | Right | Right | Sophomore | |
| Hunter Phillips | UTL | Right | Right | Freshman | |
| Aaron Reimer | 3B, RHP | Right | Right | Sophomore | |
| Dylan Wallace | 1B, RHP | Right | Right | Freshman | |
| Joey White | CF | Right | Right | Junior | |
| Coaching Staff | |||||
| Head Coach: Daniel Coles Assistant Coach: Eric Coles |
|||||









