


Sandhills Athletic 3A/4A Conference
2024 Final Standings

| Final Standings | Overall | Conference | ||||
|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct |
| Pinecrest * | 24 | 5 | 0.828 | 11 | 1 | 0.917 |
| Richmond County * | 14 | 10 | 0.583 | 9 | 3 | 0.750 |
| Lee County * | 21 | 10 | 0.677 | 8 | 4 | 0.667 |
| Scotland County | 8 | 11 | 0.421 | 5 | 7 | 0.417 |
| Southern Lee | 10 | 15 | 0.400 | 5 | 7 | 0.417 |
| Union Pines | 10 | 14 | 0.417 | 4 | 8 | 0.333 |
| Hoke County | 2 | 21 | 0.087 | 0 | 12 | 0.000 |
| * Qualified for NCHSAA State Championship Playoffs | ||||||









