


Sandhills Athletic 3A/4A Conference
2022 Final Standings

| Final Standings | Overall | Conference | |||||
|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | W | L | Pct |
| Pinecrest * | 25 | 8 | 0 | 0.758 | 10 | 2 | 0.833 |
| Scotland County * | 19 | 6 | 0 | 0.760 | 10 | 2 | 0.833 |
| Lee County * | 18 | 9 | 0 | 0.667 | 9 | 3 | 0.750 |
| Richmond County * | 14 | 9 | 0 | 0.609 | 5 | 7 | 0.417 |
| Southern Lee * | 16 | 10 | 1 | 0.611 | 5 | 7 | 0.417 |
| Union Pines * | 10 | 14 | 0 | 0.417 | 3 | 9 | 0.250 |
| Hoke County | 2 | 21 | 0 | 0.087 | 0 | 12 | 0.000 |
| * Qualified for NCHSAA State Championship Playoffs | |||||||









