


Sandhills Athletic 4A Conference
2021 Final Standings

| Final Standings | Overall | Conference | ||||
|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct |
| Pinecrest * | 14 | 2 | 0.875 | 11 | 1 | 0.917 |
| Scotland County * | 12 | 4 | 0.750 | 10 | 2 | 0.833 |
| Purnell Swett * | 11 | 6 | 0.647 | 8 | 4 | 0.667 |
| Lumberton | 7 | 6 | 0.538 | 6 | 6 | 0.500 |
| Richmond County | 5 | 9 | 0.357 | 4 | 8 | 0.333 |
| Jack Britt | 2 | 10 | 0.167 | 2 | 10 | 0.167 |
| Hoke County | 1 | 13 | 0.071 | 1 | 11 | 0.083 |
| Seventy-First | Did Not Field a Team for 2021 Season | |||||
| * Qualified for NCHSAA State Championship Playoffs | ||||||









