


Sandhills Athletic 4A Conference
2019 Final Standings

| Final Standings | Overall | Conference | ||||
|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct |
| Pinecrest * | 19 | 6 | 0.760 | 12 | 2 | 0.857 |
| Richmond County * | 19 | 9 | 0.679 | 11 | 3 | 0.786 |
| Jack Britt * | 11 | 7 | 0.611 | 9 | 5 | 0.643 |
| Scotland County * | 14 | 10 | 0.583 | 9 | 5 | 0.643 |
| Purnell Swett * | 14 | 12 | 0.538 | 8 | 6 | 0.571 |
| Hoke County | 9 | 14 | 0.391 | 4 | 10 | 0.286 |
| Lumberton | 5 | 16 | 0.238 | 3 | 11 | 0.214 |
| Seventy-First | 0 | 16 | 0.000 | 0 | 14 | 0.000 |
| * Qualified for NCHSAA State Championship Playoffs | ||||||









