


Sandhills Athletic 4A Conference
2018 Final Standings

| Final Standings | Overall | Conference | ||||
|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct |
| Pinecrest * | 22 | 5 | 0.815 | 12 | 2 | 0.857 |
| Jack Britt * | 15 | 10 | 0.600 | 10 | 4 | 0.714 |
| Richmond County * | 18 | 8 | 0.692 | 9 | 5 | 0.643 |
| Scotland County * | 15 | 11 | 0.577 | 8 | 6 | 0.571 |
| Hoke County | 12 | 13 | 0.480 | 8 | 6 | 0.571 |
| Purnell Swett | 10 | 15 | 0.400 | 6 | 8 | 0.429 |
| Lumberton | 5 | 15 | 0.250 | 3 | 11 | 0.214 |
| Seventy-First | 0 | 18 | 0.000 | 0 | 14 | 0.000 |
| * Qualified for NCHSAA State Championship Playoffs | ||||||









