Pinecrest Baseball
Pinecrest Logo
Standings
White Bar

Mid-Southeastern 4A Conference

2009 Final Standings

Pinecrest Logo
Final Standings Overall Conference
Team W L Pct W L Pct
Scotland County * 18 6 0.750 12 2 0.857
Pinecrest * 19 6 0.760 10 4 0.714
Richmond County * 15 9 0.625 9 5 0.643
Hoke County * 17 7 0.708 9 5 0.643
Jack Britt * 11 14 0.440 7 7 0.500
Douglas Byrd 11 10 0.524 6 8 0.429
Seventy-First 3 17 0.150 2 12 0.143
Westover 3 20 0.130 1 13 0.071
Pinecrest Logo
<   2008  |  2009  |  2010  |  2011  |  2012  |  2013  |  2014  |  2015  |  2016  |  2017  |  2018  |  2019   >
White Bar
Pinecrest Logo