Pinecrest Baseball
Pinecrest Logo
Standings
White Bar

Mid-Southeastern 4A Conference

2008 Final Standings

Pinecrest Logo
Final Standings Overall Conference
Team W L Pct W L Pct
Pinecrest * 19 5 0.792 13 1 0.929
Richmond County * 20 6 0.769 13 1 0.929
Scotland County * 15 8 0.652 9 5 0.643
Jack Britt * 11 14 0.440 7 7 0.500
Douglas Byrd * 8 12 0.400 7 7 0.500
Hoke County 5 18 0.217 4 10 0.286
Seventy-First 5 14 0.263 3 11 0.214
Westover 2 21 0.087 0 14 0.000
Pinecrest Logo
<   2008  |  2009  |  2010  |  2011  |  2012  |  2013  |  2014  |  2015  |  2016  |  2017  |  2018  |  2019   >
White Bar
Pinecrest Logo