


2020 Varsity Schedule

| Day | Date | Opponent | Result | Score | Record | Conf. |
|---|---|---|---|---|---|---|
| Mon. | 03/02/20 | Terry Sanford | W | 10 - 2 | 1 - 0 | |
| Fri. | 03/06/20 | South Mecklenburg | W | 9 - 8 | 2 - 0 | |
| Tue. | 03/10/20 | Seventy-First * | W | 15 - 0 (4) | 3 - 0 | 1 - 0 |
| Wed. | 03/11/20 | at Fuquay-Varina | L | 1 - 7 | 3 - 1 | |
| Fri. | 03/13/20 | West Stanly | W | 3 - 2 | 4 - 1 | |
| Tue. | 03/17/20 | at Richmond County * | Canceled | |||
| Fri. | 03/20/20 | Richmond County * | Canceled | |||
| Tue. | 03/24/20 | Purnell Swett * | Canceled | |||
| Wed. | 03/25/20 | Cape Fear | Canceled | |||
| Fri. | 03/27/20 | at Purnell Swett * | Canceled | |||
| Tue. | 03/31/20 | Lumberton * | Canceled | |||
| Wed. | 04/01/20 | Scotland County * | Canceled | |||
| Fri. | 04/03/20 | at Lumberton * | Canceled | |||
| Mon. | 04/06/20 | at Scotland County * | Canceled | |||
| 2020 Farm Bureau Spring Break Invitational Tournament | ||||||
| E.A. Laney High School – Wilmington, NC | ||||||
| Tue. | 04/07/20 | vs. E.A. Laney | Canceled | |||
| Wed. | 04/08/20 | vs. Dixie, SC | Canceled | |||
| Thu. | 04/09/20 | vs. J.T. Hoggard | Canceled | |||
| Tournament Schedule | ||||||
![]() |
||||||
| Sat. | 04/18/20 | at Union Pines | Canceled | |||
| Tue. | 04/21/20 | Jack Britt * | Canceled | |||
| Wed. | 04/22/20 | Pine Forest | Canceled | |||
| Fri. | 04/24/20 | at Jack Britt * | Canceled | |||
| Tue. | 04/28/20 | at Hoke County * | Canceled | |||
| Wed. | 04/29/20 | at Lee County | Canceled | |||
| Fri. | 05/01/20 | Hoke County * (Senior Night) | Canceled | |||
| Sandhills Athletic 4A Conference Tournament | ||||||
![]() |
||||||
| Mon. | 05/04/20 | vs. TBD (First Round) | Canceled | |||
| Wed. | 05/06/20 | vs. TBD (Semifinals) | Canceled | |||
| Fri. | 05/08/20 | vs. TBD (Championship) | Canceled | |||
![]() |
||||||
![]() |
||||||
| NCHSAA 4A State Championship Playoffs | ||||||
![]() |
||||||
| Tue. | 05/12/20 | vs. TBD (First Round) | Canceled | |||
![]() |
||||||
![]() |
||||||
|
* Sandhills Athletic 4A Conference Game Printable Version (PDF) | Printable Version (DOC) |
||||||










