Pinecrest Baseball
Pinecrest Logo
Schedules

2009 Junior Varsity Schedule

Pinecrest Logo
Day Date Opponent Result Score Record Conf.
Mon. 03/09/09 Union Pines W 11 - 0 1 - 0  
Wed. 03/11/09 Lee County W 10 - 9 2 - 0  
Wed. 03/18/09 Douglas Byrd * W 8 - 3 3 - 0 1 - 0
Thu. 03/19/09 at Scotland County * L 1 - 11 3 - 1 1 - 1
Fri. 03/20/09 Richmond County * W 11 - 10 4 - 1 2 - 1
Tue. 03/24/09 at Hoke County * W 12 - 1 5 - 1 3 - 1
Wed. 03/25/09 Southern Lee W 15 - 5 6 - 1  
Tue. 03/31/09 at Westover * W 14 - 1 7 - 1 4 - 1
Wed. 04/01/09 Jack Britt * L 1 - 2 7 - 2 4 - 2
Fri. 04/03/09 at Seventy-First * W 14 - 3 8 - 2 5 - 2
Tue. 04/07/09 Lumberton (Doubleheader - Gm. 1) W 6 - 5 9 - 2  
Tue. 04/07/09 Lumberton (Doubleheader - Gm. 2) L 2 - 3 9 - 3  
Wed. 04/08/09 at Douglas Byrd * W 19 - 8 10 - 3 6 - 2
Thu. 04/16/09 Chapel Hill W 10 - 3 11 - 3  
Tue. 04/21/09 Scotland County * L 6 - 15 11 - 4 6 - 3
Fri. 04/24/09 at Richmond County * L 1 - 11 11 - 5 6 - 4
Tue. 04/28/09 Hoke County * W 10 - 2 12 - 5 7 - 4
Fri. 05/01/09 at Jack Britt * L 3 - 14 12 - 6 7 - 5
Mon. 05/04/09 at Chapel Hill W 17 - 3 13 - 6  
Wed. 05/06/09 Westover * Canceled
Fri. 05/08/09 Seventy-First * W 10 - 0 14 - 6 8 - 5
* Mid-Southeastern 4A Conference Game

Printable Version (PDF)  |  Printable Version (DOC)
Pinecrest Logo
<   2008  |  2009  |  2010  |  2011  |  2012  |  2013  |  2014  |  2015  |  2016  |  2017  |  2018  |  2019   >
White Bar
Pinecrest Logo