


2018 Varsity Roster

| No. | Name | Position | Bats | Throws | Class |
|---|---|---|---|---|---|
| 1 | Elliot Embler | SS | Left | Right | Junior |
| 2 | Nic Phan | C | Right | Right | Junior |
| 3 | Noah Martin | 2B | Right | Right | Junior |
| 4 | Peyton Grant | OF | Right | Right | Senior |
| 5 | Matt Heiman | OF, LHP | Left | Left | Junior |
| 6 | Dax Ingram | OF, LHP | Right | Left | Senior |
| 7 | Hunter Hewitt | OF | Right | Right | Junior |
| 8 | Jordan Moss | 3B, RHP | Right | Right | Senior |
| 9 | Nik Pry | OF, RHP | Right | Right | Senior |
| 10 | Zach Pruitt | OF, RHP | Right | Right | Senior |
| 11 | Garrett Clark | 3B, RHP | Right | Right | Senior |
| 12 | Will Helms | 1B, RHP | Right | Right | Senior |
| 14 | Bryce Calcutt | 2B | Left | Right | Junior |
| 15 | Davis Wilson | 1B, RHP | Right | Right | Junior |
| 16 | Jacob Zimmerman | 3B, RHP | Right | Right | Junior |
| 17 | Presley Ostert | OF, RHP | Right | Right | Junior |
| 18 | Austyn Vest | C | Right | Right | Senior |
| Coaching Staff | |||||
| Head Coach: Jeff Hewitt Assistant Coaches: Roger Woolard (Outfield), Chuck Perry (Infield), Luke Harmer (Pitching) |
|||||









