


2013 Varsity Roster

| No. | Name | Position | Bats | Throws | Class |
|---|---|---|---|---|---|
| 2 | Dalton Bullard | C | Right | Right | Junior |
| 3 | Ryan Bender | 2B | Left | Right | Junior |
| 4 | Austin Embler | SS | Left | Right | Junior |
| 5 | Joe Cirigliano | 2B | Right | Right | Junior |
| 6 | Matt Epley | OF, RHP | Right | Right | Senior |
| 7 | Seve Shultis | 1B, RHP | Right | Right | Sophomore |
| 8 | Hunter Phillips | OF, RHP | Right | Right | Junior |
| 9 | Jackson Maples | OF, RHP | Right | Right | Junior |
| 10 | Dylan Wallace | 1B, 3B | Right | Right | Junior |
| 11 | Aaron Reimer | 3B, RHP | Right | Right | Senior |
| 12 | Tristan Helms | CF, LHP | Right | Left | Junior |
| 14 | Jackson Smith | 3B, OF, RHP | Right | Right | Junior |
| 15 | Tanner Haley | LHP | Left | Left | Senior |
| 16 | Culley Bayless | 1B, RHP | Right | Right | Junior |
| 18 | Carson Maples | DH | Right | Right | Freshman |
| Coaching Staff | |||||
| Head Coach: Jeff Hewitt Assistant Coaches: Chuck Perry (Infield), James Baldwin Jr. (Pitching), Daniel Coles (Pitching), Josh Haley (Outfield) Statisticians: Ben Hammer, Pete Sundheim Team Manager: Tristan Mullins |
|||||









