


2013 Freshman Roster

| No. | Name | Position | Bats | Throws | Class |
|---|---|---|---|---|---|
| 1 | Bailey Robinson | 2B | Right | Right | Freshman |
| 2 | Johnny Siebel | 2B | Right | Right | Freshman |
| 3 | Jack Carpenter | SS | Right | Right | Freshman |
| 5 | Cole Ritch | 2B, OF | Right | Right | Freshman |
| 6 | Tommy DeLaunay | OF, LHP | Left | Left | Freshman |
| 8 | Riley Hamilton | OF | Right | Right | Freshman |
| 10 | Austin Owens | 3B, RHP | Right | Right | Freshman |
| 11 | Kyle Corbett | UTL | Right | Right | Freshman |
| 12 | Gus Karres | C | Right | Right | Freshman |
| 13 | Christian Ledbetter | OF, RHP | Right | Right | Freshman |
| 15 | Andrew Harmody | 3B, RHP | Right | Right | Freshman |
| 17 | Kodey Talbott | OF, RHP | Right | Right | Freshman |
| 19 | Andrew Monroe | 1B | Right | Right | Freshman |
| 21 | Jonah Connett | C | Right | Right | Freshman |
| 22 | Ayinde McKnight | OF, RHP | Right | Right | Freshman |
| 24 | Evan Braswell | 1B, RHP | Left | Right | Freshman |
| Coaching Staff | |||||
| Head Coach: Matt Becker Assistant Coach: William Garner |
|||||









